Women Men Sock Sneakers Knit Walking Shoes Slip on Casual Shoes Breathable Running Shoes for Outdoor Indoor
Features:
1. Breathable Knit Upper: The soft and comfortable knit material allows your feet to breathe freely during running or walking, providing a snug fit that enhances your overall comfort.
2. Non-Slip PU Sole: The flexible PU sole of the walking shoes stretches with your foot as you walk, offering a more comfortable fit and helping to reduce irritation, ensuring stability with every step.
3. Lightweight Design: Featuring a stylish knit mesh upper, these running shoes offer ultra-light support and breathability, maximizing airflow to keep your feet dry and cool throughout the day.
4. Versatile Usage: Perfect for golf, daily walks, casual outings, outdoor activities, sports, travel, camping, horseback riding, driving, and more, these socks sneakers complement any athletic or casual outfit.
5. Unisex Sock Sneakers: Designed like socks with soles, these casual shoes are available in multiple colors and sizes, making them a versatile choice for both men and women looking for style and comfort.
Specification: Origin: Mainland China Department Name: Unisex Gender: Unisex Outsole Material: TPR Upper Material: Knitted Material: POLYESTER Upper coverage: Not above ankle Upper fixing method: sticking Whether waterproof: NO Whether with metal toe cap: NO With or install Professional accessories : None Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US WOMEN | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Inside length of shoe CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Inside length of shoe inch | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 |
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US MEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Inside length of shoe CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Inside length of shoe inch | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 |
|
Note:
Due to different monitor settings and lighting conditions, the actual color of the item may vary slightly from the pictures. Thanks for your understanding!
Please allow a 1-2 cm difference in measurements due to manual measuring.